2012 Price list 

The prices for 2012 are listed below. We have tried to simplify them by listing the seasons and availability.

Both vans are 10 feet (3m) wide

Beginning Of Year (by weeks)

26ft Van Season 28ft Van
Starts Ends Starts Ends
 £ 160.00 01/04 07/04 Off  £ 170.00 Drage Drage
 £ 160.00 07/04 14/04 Off  £ 170.00 Drage Drage
 £ 160.00 14/04 21/04 Off  £ 170.00 14/04 21/04
 £ 160.00 21/04 28/04 Off  £ 170.00 21/04 28/04
 £ 160.00 28/04 05/05 Off  £ 170.00 28/04 05/05
 £ 190.00 05/05 12/05 Off  £ 200.00 05/05 12/05
 £ 190.00 12/05 19/05 Off  £ 200.00 12/05 19/05
 £ 190.00 19/05 26/05 Off  £ 200.00 19/05 26/05
 £ 250.00 26/05 02/06 Mid/High  £ 260.00 26/05 02/06
 £ 210.00 02/06 09/06 Mid  £ 230.00 02/06 09/06
 £ 210.00 09/06 16/06 Mid  £ 230.00 09/06 16/06
 £ 210.00 16/06 23/06 Mid  £ 230.00 Jackson Jackson
 £ 210.00 23/06 30/06 Mid  £ 230.00 Jackson Jackson
 £ 280.00 30/06 07/07 Mid/High  £ 320.00 30/06 07/07
 £ 280.00 07/07 14/07 Mid/High  £ 320.00 07/07 14/07

End Of Year (by weeks)

26ft Van Season 28ft Van
Starts Ends Starts Ends
 £ 280.00 01/09 08/09 Low  £ 300.00 01/09 08/09
 £ 280.00 08/09 15/09 Low  £ 300.00 08/09 15/09
 £ 180.00 15/09 22/09 Low  £ 200.00 15/09 22/09
 £ 190.00 22/09 29/09 Low  £ 200.00 22/09 29/09
 £ 190.00 29/09 06/10 Low  £ 200.00 29/09 06/10
 £ 190.00 06/10 13/10 Low  £ 200.00 06/10 13/10
 £ 190.00 13/10 20/10 Low  £ 200.00 13/10 20/10
 £ 190.00 20/10 27/10 Low  £ 200.00 20/10 27/10
 £ 190.00 27/10 03/11 Low  £ 200.00 27/10 03/11

Middle Of Year (by days)

26ft Van Season 28ft Van
Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri
 £ 340.00 14/07 15/07 16/07 17/07 18/07 19/07 20/07 Mid/High  £ 380.00 14/07 15/07 16/07 17/07 18/07 19/07 20/07
 £ 490.00 21/07 22/07 23/07 24/07 25/07 26/07 27/07 High  £ 530.00 21/07 22/07 23/07 24/07 25/07 26/07 27/07
 £ 490.00 28/07 29/07 30/07 31/07 01/08 02/08 03/08 High  £ 530.00 28/07 29/07 30/07 31/07 01/08 02/08 03/08
 £ 490.00 04/08 05/08 06/08 07/08 08/08 09/08 10/08 High  £ 530.00 04/08 05/08 06/08 07/08 08/08 09/08 10/08
 £ 490.00 11/08 12/08 13/08 14/08 15/08 16/08 17/08 High  £ 530.00 11/08 12/08 13/08 14/08 15/08 16/08 17/08
 £ 490.00 18/08 19/08 20/08 21/08 22/08 23/08 24/08 High  £ 530.00 18/08 19/08 20/08 21/08 22/08 23/08 24/08
 £ 490.00 25/08 26/08 27/08 28/08 29/08 30/08 31/08 High  £ 530.00 25/08 26/08 27/08 28/08 29/08 30/08 31/08


  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Booking Form  < Click to download (PDF file)

   Prices Include Electricity, Water and Gas

  You will need to bring - sheets, duvet covers, pillow cases, personal towels and T towels.

  We provide pillows and summer weight duvets.

  Units should be vacated by 10am and should be available to occupy no later than 3:30pm.

  There is a £50 housekeeping deposit to cover any additional cleaning and any breakages.

  This is refundable subject to a satisfactory report from the site management.

 

  See our terms & Conditions.

  A 15% deposit is required with all bookings min £100

  Payments can be made by Cheque, Paypal or Bank Transfer.  £'s Sterling.



Email bretonbreaks@ntlworld.com